| Total Trades | 1,528 | Longs Won | 104 of 575 |
|---|---|---|---|
| Win % | 16.62% (254.00 of 1,528.00) | Shorts Won | 150 of 953 |
| Loss % | 83.38% (1,528.00 of 1,528.00) | Best Trade | 13,776.00 USD (2026-05-15) |
| Lots | 970.60 | Worst Trade | -13,621.50 USD (2026-05-15) |
| Commissions | 0.00 USD | Average Win | 918.18 USD |
| Swap | 0.00 USD | Average Loss | -137.15 USD |
| Balance | 64,723.15 USD | Broker | |
|---|---|---|---|
| Deposits | 7,647.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -1,525.00 USD | Credit | |
| Account Type |