| Total Trades | 940 | Longs Won | 86 of 472 |
|---|---|---|---|
| Win % | 17.66% (166.00 of 940.00) | Shorts Won | 80 of 468 |
| Loss % | 82.34% (940.00 of 940.00) | Best Trade | 7,917.00 USD (2026-04-09) |
| Lots | 465.61 | Worst Trade | -4,785.00 USD (2026-04-07) |
| Commissions | 0.00 USD | Average Win | 987.99 USD |
| Swap | 0.00 USD | Average Loss | -122.37 USD |
| Balance | 75,425.25 USD | Broker | |
|---|---|---|---|
| Deposits | 7,547.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -1,420.00 USD | Credit | |
| Account Type |